Important benefits: an overview
| EDUCARE WORLD | ||||
| S | M | L | Z | |
| Outpatient medical treatment | ||||
| Inpatient medical treatment including operations | ||||
| Supply with medicine, dressing materials, remedies and medically prescribed aids | ||||
| Accident-related medical aids | ||||
| Palliative dental treatment up to 1,000 € per year | ||||
| Accident-related dentures up to 2,000 € per year | ||||
| Outpatient treatment mental and psychiatric treatment up to 1,000 €, inpatient treatment up to 2,500 € | ||||
| Extension of insurance coverage up to 90 days if the stay must be extended for medical reasons | ||||
| Cost coverage and organization of one trip for a close relative to hospital and back in case of critical illness or accident | ||||
Cost coverage and organization of return journey and back in case of accident/ death/ critical illness of close relatives or in the event of severe damage on property at home |
||||
| Medically advisable transportation (including repatriation) up to 100,000 € | ||||
| Burial costs abroad or repatriation of mortal remains up to 10,000 € | ||||
| Private liability insurance up to 1,000,000 € | ||||
| Damage to rented property up to 10,000 € | ||||
| Death benefi t in case of accidental death 10,000 € | ||||
| Disability benefi t in case of 100% disability 40,000 € | ||||
| Household contents and baggage insurance up to 2,500 € or 5,000 € | ||||
| Monthly Premium | 38,00 € | 44,00 € | 48,00 € | 19,00 €* |
*(min.
57,00 €) |
||||
|
||||
For the exact and detailed description of the insurance coverage and conditions of reimbursement please see the pages benefits in detail, non-refundable treatments as well as the General Insurance Conditions.


